
| Person ID | X1127 | Igbo Genealogy |
| Last Modified | 19 Sep 2020 | |
| Father | MMADUBIKE Patrick Chibueze b. 1946, Obiagu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 2019, Obiagu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 73 years) | |
| Family ID | 13CAA31116F94BC6837DA062A373C718A824 | |
| Family ID | X1129 | Group Sheet | Family Chart |
| Family | NWANYA Bernard | |||
| Children |
|
|||
| Family ID | X1128 | Group Sheet | Family Chart | ||
| Last Modified | 16 Sep 2020 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |