| Name | NWAOLE Caroline | |
| Birth | 1963 | |
| Gender | Female | |
| Married Name | Caroline /Okezuonu/ | |
| Individual ID | CB9D82EB87F14A04B2413692999F5113F210 | |
| Death | 03 Dec 2018 | |
| Age: 55 | ||
| Caroline Nwaole Okezuonu |
||
| Burial | 20 Feb 2019 | Dimaku Umungam, Umuekee, Isi-Ala Okporo, Orlu L.G.A, Imo State, Nigeria |
| Address: Dimaku Umungam, Umuekee, Isi-Ala Okporo Autonomous community, Or | ||
| Caroline Nwaole Okezuonu- Obituary Banner |
||
| Person ID | X140 | Igbo Genealogy |
| Last Modified | 27 Oct 2020 | |
| Family | OKEZUONU Emmanuel b. Dimaku Umungam, Umuekee, Isi-Ala Okporo, Orlu L.G.A, Imo State, Nigeria | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 202554AF5B4F462A909EDE14EF020071E422 | |||||
| Children |
|
|||||
| Family ID | X141 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Feb 2020 | |||||
| Photos | Caroline Nwaole Okezuonu |
| Sources |
|