
| Name | ONYEMA Priscilia Onyema | |
| Gender | Female | |
| Individual ID | 982D9D4F27FF42E0B2890A49263FD57D3E6D | |
| Death | Yes, date unknown | |
| Person ID | X248 | Igbo Genealogy |
| Last Modified | 2 Mar 2020 | |
| Father | ONYEMA Ezealaeke Christopher b. Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 1979, Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Mother | OSUJI Franscica Ijeoma Nnenze b. Umuocha, Addi, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 2006, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | B6B751EC0E454A22968A1139A69C5D188A6F | |
Siblings |
4 brothers, 1 sister and 2 persons of an unknown gender | |
| Family ID | X233 | Group Sheet | Family Chart |