| Name | OKEKE Ogechukwu | |
| Birth | Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Ogechukwu /Anabuike/ | |
| Individual ID | 47C538821ED142BA812C6AB345D7AFA2E8F6 | |
| Person ID | X466 | Igbo Genealogy |
| Last Modified | 27 Oct 2020 | |
| Father | OKEKE Benson Chidumuebi b. 1935, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 26 SEPT 2019, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 84 years) | |
| Mother | IGWEBUIKE Ngozi Bridget b. 1944, Okponu, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 22 SPET 2019, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 75 years) | |
| Marriage | Yes, date unknown | |
| Benson Chidumuebi Okeke and Ngozi Bridget Igwebuike, 1944–2019 Wedding Picture |
||
| Family ID | E2344BBE47CF44A491130A932B02ABA1D762 | |
Siblings |
1 brother and 1 sister | |
| Photos | Benson Chidumuebi Okeke + Ngozi Bridget Igwebuike Benson Chidumuebi Okeke + Ngozi Bridget Igwebuike | |
| Family ID | X422 | Group Sheet | Family Chart |
| Photos | Ogechukwu Okeke |
| Sources |
|