
| Name | Ezeanaotarike | |
| Gender | Male | |
| Individual ID | 7B16FA79F7384E769D987E4F4F03636614F9 | |
| Person ID | X809 | Igbo Genealogy |
| Last Modified | 10 Nov 2024 | |
| Family 1 | Mrs EZEANAOTARIKE first wife | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 4EDFD32809A143718AD6CE30AFE1255EF766 | |||||
| Children |
|
|||||
| Family ID | X808 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Aug 2020 | |||||
| Family 2 | Mrs EZEANAOTARIKE 2nd wife | |||
| Marriage | Yes, date unknown | |||
| Family ID | 2717915482274AD581750E104002BE4E4DD0 | |||
| Children |
|
|||
| Family ID | X813 | Group Sheet | Family Chart | ||
| Last Modified | 23 Aug 2020 | |||