| First Cousins | |
|---|---|
| 1 | OFOJEKWU Dennis
b. Aug 29 1994, , Anambra State, Nigeria ![]() |
| 2 | OFOJEKWU Emeka
b. Oct 18 1999, , Nnewi North L.G.A, Anambra State, Nigeria ![]() |
| 3 | OFOJEKWU Ozioma
b. June 27 1997, , Nnewi North L.G.A, Anambra State, Nigeria ![]() |
| There are 1 living or private cousins not shown. |
| Second Cousins | |
|---|---|
| 1 | ONWUTALOBI Tochukwu |
| 2 | ONWUTALOBI Mmeriamaka |
| 3 | OKEKE Chikamso |
| 4 | OKEKE Somtochukwu |
| 5 | OKEKE Nzubechukwu |
| 6 | OKEKE Chidiomimi |
| 7 | UME Ifeanyi |
| 8 | UME Ebubechukwu |
| 9 | UME Chimuanya |
| 10 | OJUKWU Somtochukwu Celestine |
| 11 | OJUKWU Chisom Anastecia |
| 12 | OJUKWU Oluomachukwu Christien |
| 13 | OJUKWU Amarachukwu Eveth |
| 14 | OGUAZU Chizara |
| 15 | OGUAZU Chimdindu |
| 16 | OGUAZU Uche |
| 17 | IFEMNETU Gerald |
| 18 | IFEMNETU Jessica |
| 19 | IFEMNETU Henry |
| 20 | IFEMNETU Chimbuchi |
| 21 | OKONKWO Munachi |
| 22 | OBIEGBU Chikamso |
| 23 | OBIEGBU Henry |
| 24 | OBIEGBU Mmasichukwu |
| 25 | OBIEGBU Chimdiebube |
| 26 | IBENEME Chisom |
| 27 | IBENEME Immaculate |
| 28 | IBENEME Chiamaka |
| 29 | IBENEME Tochukwu |
| 30 | IBENEME Cynthia |
| 31 | MUONEKE Daniel |
| 32 | MUONEKE Kosi |
| 33 | MUONEKE Ebubechukwu |
| 34 | ONWUTALOBI Chizaram Maryann
b. Lagos State, Nigeria ![]() |
| 35 | OKEKE Oninyechukwu John-Mary
d. Yes, date unknown |
| There are 51 living or private cousins not shown. |