MaleANYADIEGWU Barnabas Ilona |
| Birth | 02 Mar 1883 | |
| Death | 10 Dec 1925 | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
FemaleONYEKABA Josephine ilogakwa |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Father | ONYEKABA Onyekaba | F17 Group Sheet | |
| Mother | ||
MaleANYADIEGWU Anthony |
| Birth | 14 Aug 1923 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | Yes, date unknown | |
| Burial |
MaleANYADIEGWU Paul |
| Birth | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Death | ||
| Burial |
MaleChief ANYADIEGWU Chief Louis Okoli |
| Birth | 20 Feb 1925 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Baptism | 23 Feb 1925 | Okofia, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 13 Apr 2010 | Ikoyi, Lagos State, Nigeria |
| Burial | 27 May 2010 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Spouse | ONWUTALOBI Christiana | F14 | |
| Marriage | ||
MaleChief ANYADIEGWU Chief John N |
| Birth | 04 Jun 1921 | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | Yes, date unknown | |
| Burial |