MaleEze Aghagwo |
| Birth | 1705 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 1790 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Udude | F92 Group Sheet | |
| Mother | AHA-UDUDE | F92 Group Sheet | |
MaleDala Obiefuna |
| Birth | 1770 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | x | F237 | |
| Marriage | Yes, date unknown | |
MaleDala Ezeobinwa |
| Birth | 1775 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | x | F238 | |
| Marriage | Yes, date unknown | |
MaleDala Ughaji |
| Birth | 1783 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | x | F236 | |
| Marriage | Yes, date unknown | |
MaleNwosu |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Death | Yes, date unknown | |
| Burial |