MaleDala Ughaji |
| Birth | 1783 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Eze Aghagwo | F235 Group Sheet | |
| Mother | x | F235 Group Sheet | |
MaleOnwutalobi |
| Birth | 1875 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 03 Aug 1930 | |
| Burial | 12 Aug 1930 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Spouse | ONWUTALOBI Mmadujiaku | 21 | |
| Marriage | ||
MaleEgwuatu |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | EGWUATU Mama Oliver | X271 | |
| Marriage | Yes, date unknown | |