MaleCHUKWUMA Maduewesi |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | EZEAGU Chukwuma | F241 Group Sheet | |
| Mother | Mrs CHUKWUMA Mrs | F241 Group Sheet | |
MaleMADUEWESI Aaron |
| Birth | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mrs MADUEWESI Mrs Aaron | F243 | |
| Marriage | Yes, date unknown | |
MaleMADUEWESI Joseph |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | MADUEWESI Alice | F161 | |
| Marriage | Yes, date unknown | |