MaleChief OGUEJIOFOR Chief Edmund Okoye |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1943 | |
| Type | Religious | |
| Other Spouse | OGUEJIOFOR N. | X1435 | |
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
FemaleOBI Florence Azuka |
| Birth | 1923 | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
| Death | 12 Jul 2013 | |
| Burial | 12 Jul 2013 | Abatete, Idemili North L.G.A, Anambra State, Nigeria |
| Father | OBI Julius | F308 Group Sheet | |
| Mother | OBI Elizabeth | F308 Group Sheet | |
FemaleDr (Mrs) OGUEJIOFOR Dr (Mrs) Uzoamaka V. Nwamalubia |
| Birth | Abatete, Idemili North L.G.A, Anambra State, Nigeria |
|
| Death | ||
| Burial | ||
| Spouse | ERUCHALU Afamefuna | F316 | |
| Marriage | Yes, date unknown | |
| Notes |
|
|