MaleDigbo |
| Birth | 1563 | Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 1635 | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Nnewi | F77 Group Sheet | |
| Mother | Ifediokpu | F77 Group Sheet | |
Otolo |
| Birth | 1581 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 1639 | |
| Burial | ||
| Spouse | Okotu | F79 | |
| Marriage | Yes, date unknown | |
MaleEze Kwuabo |
| Birth | 1582 | |
| Death | 1668 | |
| Burial | ||
| Spouse | Y Eze Kwuabo | F203 | |
| Marriage | ||
| Spouse | X-Eze Kwuabo | F202 | |
| Marriage | Yes, date unknown | |