MaleEGWUATU Oliver |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Egwuatu | X271 Group Sheet | |
| Mother | EGWUATU Mama Oliver | X271 Group Sheet | |
Mrs OBI Mrs Edith Nchedo |
| Birth | 1962 | Umudim, Nnewi North L.G.A, Anambra State, Nigeria |
| Death | 22 Jul 2021 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Burial | ||
| Father | ||
| Mother | ||
MaleEGWUATU Onyeka |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Death | ||
| Burial |
FemaleEGWUATU Omelebele |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Death | ||
| Burial |