| Name | MUOMAH Peter chukwunweike | |
| Gender | Male | |
| Individual ID | E80DACB74A30458F99A1200D59EC28D852B7 | |
| Person ID | I1019 | Igbo Genealogy |
| Last Modified | 27 Jul 2020 | |
| Father | MUOMAH Paul Obiano b. 1942, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 25 Jan 2017, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 75 years) | |
| Mother | Mama Peter | |
| Marriage | Yes, date unknown | |
| Family ID | 28DDAB177642430884A57BAD92EB9D77ACDC | |
Siblings |
2 brothers and 1 sister | |
| Family ID | F292 | Group Sheet | Family Chart |
| Family | ULASI Judith Ndidiamaka d. 17 Aug 2013, , Nnewi North L.G.A, Anambra State, Nigeria | |||||||
| Marriage | Yes, date unknown | |||||||
| Count of Children | 3 | |||||||
| Family ID | C27D4CAD254A4C2295F8511542C183790701 | |||||||
| Children |
|
|||||||
| Family ID | F477 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Jun 2017 | |||||||
| Photos | Peter Muomah |