
| Name | ONWUTALOBI Emmanuel | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 240033CED49345F485DAE6F8D2CDF28D2081 | |
| Person ID | I103 | Igbo Genealogy |
| Last Modified | 22 Sep 2020 | |
| Father | ONWUTALOBI Thomas b. 03 Dec 1904 d. 1979 (Age 74 years) | |
| Mother | Monica | |
| Marriage | Yes, date unknown | |
| Family ID | FF84085DF5D74B66A5E210D3AAC6AE0AF747 | |
| Family ID | F29 | Group Sheet | Family Chart |
| Father | ONWUTALOBI Thomas b. 03 Dec 1904 d. 1979 (Age 74 years) | |
| Stepmother | Elizabeth | |
Half siblings |
2 half brothers and 1 half sister | |
| Family ID | F28 | Group Sheet | Family Chart |
| Father | ONWUTALOBI Thomas b. 03 Dec 1904 d. 1979 (Age 74 years) | |
| Stepmother | Nonyerum | |
Half siblings |
1 half brother | |
| Family ID | F30 | Group Sheet | Family Chart |
| Family | Nwunye Emma b. Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 2D9B69FB19B44BEBAECE806F7A8C771B324D | |||||||
| Children |
|
|||||||
| Family ID | F269 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jan 2016 | |||||||