
| Name | OBI Joseph | |
| Birth | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 5BD34C9C31934842AE49416BF12E888D3BD7 | |
| Person ID | I1048 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | OBI Julius b. Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | OBI Elizabeth d. Yes, date unknown | |
| Marriage | Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria |
|
| Family ID | 4CFD89DF90534150B63FA03106E59E7DF1AD | |
Siblings |
3 sisters | |
| Family ID | F308 | Group Sheet | Family Chart |
| Family ID | E0F36384C07A4433AEB01A1B419A5F4E864D | |||||||||||
| Children |
|
|||||||||||
| Family ID | X1444 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Sep 2020 | |||||||||||