
| Name | OGUEJIOFOR Chief Edmund Okoye | |
| Prefix | Chief | |
| Nickname | Ichie Ochiliozua of Abatete | |
| Gender | Male | |
| Also Known As | /Ezenwamadu/ | |
| Also Known As | Ezenwamadu | |
| Individual ID | 25D4D9C6FDB5487A86ADC81ED78C42BE88D8 | |
| Person ID | I1051 | Igbo Genealogy |
| Last Modified | 27 Sep 2020 | |
| Family 1 | OBI Florence Azuka b. 1923, Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. 12 Jul 2013 (Age 90 years) | |||||||
| Marriage | 1943 | |||||||
| Type: Religious | ||||||||
| Family ID | AD1518AEB98B4D1396F31E575F211BC08514 | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F309 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Sep 2020 | |||||||
| Family 2 | OGUEJIOFOR N. | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Family ID | FD89DD4670B3493E859CA749FE983FBDF632 | |||||||||||
| Children |
|
|||||||||||
| Family ID | X1435 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Sep 2020 | |||||||||||