
| Name | OGUEJIOFOR Chinwe | |
| Gender | Female | |
| Married | Y | |
| Individual ID | 0E37CDAF919845DCAFD091DF063182B86B44 | |
| Person ID | I1052 | Igbo Genealogy |
| Last Modified | 10 Apr 2017 | |
| Father | Chief OGUEJIOFOR Chief Edmund Okoye | |
| Mother | OBI Florence Azuka b. 1923, Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. 12 Jul 2013 (Age 90 years) | |
| Marriage | 1943 | |
| Family ID | AD1518AEB98B4D1396F31E575F211BC08514 | |
Siblings |
2 sisters | |
| Notes |
|
|
| Family ID | F309 | Group Sheet | Family Chart |
| Father | Chief OGUEJIOFOR Chief Edmund Okoye | |
| Stepmother | OGUEJIOFOR N. | |
Half siblings |
4 half brothers and 1 half sister | |
| Family ID | X1435 | Group Sheet | Family Chart |