
| Name | OGUEJIOFOR Dr (Mrs) Uzoamaka V. Nwamalubia | |
| Prefix | Dr (Mrs) | |
| Birth | Abatete, Idemili North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Dr (Mrs) Uzoamaka V. Nwamalubia /Eruchalu/ | |
| Individual ID | 4DDBFB4C29DC47719673C2FC31352CB73C19 | |
| Person ID | I1053 | Igbo Genealogy |
| Last Modified | 28 Sep 2020 | |
| Father | Chief OGUEJIOFOR Chief Edmund Okoye | |
| Mother | OBI Florence Azuka b. 1923, Iyi-Enu, Ogidi, Idemili North L.G.A, Anambra State, Nigeria ![]() d. 12 Jul 2013 (Age 90 years) | |
| Marriage | 1943 | |
| Family ID | AD1518AEB98B4D1396F31E575F211BC08514 | |
Siblings |
2 sisters | |
| Notes |
|
|
| Family ID | F309 | Group Sheet | Family Chart |
| Father | Chief OGUEJIOFOR Chief Edmund Okoye | |
| Stepmother | OGUEJIOFOR N. | |
Half siblings |
4 half brothers and 1 half sister | |
| Family ID | X1435 | Group Sheet | Family Chart |
| Family | ERUCHALU Afamefuna | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 501017DC27864FC28C2210B4880C9AE6976C | |||||
| Children |
|
|||||
| Family ID | F316 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Apr 2017 | |||||