
| Name | ERUCHALU Engr. Afamefuna | |
| Prefix | Engr. | |
| Suffix | Jnr | |
| Gender | Male | |
| Individual ID | 3777822F8D8A4F3D8B93B1B1D63AD57BE2D0 | |
| Person ID | I1080 | Igbo Genealogy |
| Last Modified | 27 Sep 2020 | |
| Father | ERUCHALU Afamefuna | |
| Mother | Dr (Mrs) OGUEJIOFOR Dr (Mrs) Uzoamaka V. Nwamalubia b. Abatete, Idemili North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 501017DC27864FC28C2210B4880C9AE6976C | |
Siblings |
1 sister | |
| Family ID | F316 | Group Sheet | Family Chart |
| Family | ERUCHALU Chinyere | |||
| Marriage | Yes, date unknown | |||
| Family ID | E6B2DA7FD7A349D0991E07EE38DFB7DAD89B | |||
| Children |
|
|||
| Family ID | F319 | Group Sheet | Family Chart | ||
| Last Modified | 11 Apr 2017 | |||