
| Name | KANU Prince Emmanuel | |
| Prefix | Prince | |
| Gender | Male | |
| Individual ID | 4048819AE7AC4E60B87A82EB47A18B5E54E8 | |
| Person ID | I1263 | Igbo Genealogy |
| Last Modified | 27 Apr 2017 | |
| Father | OKWU KANU Eze Israel b. 1933, Afaraukwu Ibeku, Umuahia North LGA, Umuahia, Abia State, Nigeria ![]() d. 31 Oct 2019, Umuahia, Abia State, Nigeria (Age 86 years) | |
| Mother | Ugoeze Sally Nmeme b. 1952 d. 30 Aug 2019, Germany (Age 67 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F6D4793EA8B443A8AD0280AF3DEC736BAD9C | |
Siblings |
1 sister | |
| Family ID | F380 | Group Sheet | Family Chart |