
| Name | CHUKWUDUM Emeka | |
| Gender | Male | |
| Individual ID | BA7CF199BAB24C209C1034FA20C1CC4D6C5F | |
| Person ID | I1328 | Igbo Genealogy |
| Last Modified | 17 May 2017 | |
| Father | CHUKWUDUM b. Azia, Ihaiala , Anambra State , Nigeria | |
| Mother | CHUKWUDUM // b. Azia, Ihiala L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | F9992DF9CE094CDFB74768BA836F83408FD6 | |
Siblings |
1 brother and 1 sister | |
| Family ID | F401 | Group Sheet | Family Chart |