
| Person ID | I1334 | Igbo Genealogy |
| Last Modified | 17 May 2017 | |
| Father | NWAGU Nnabuihe d. Yes, date unknown | |
| Mother | Gladys d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | BD8F347C28FD49B9990B9BD2529F13ACE437 | |
| Family ID | F403 | Group Sheet | Family Chart |
| Family | EZE Benedeth Nmgbechikwereuba | |||||||
| Children |
|
|||||||
| Family ID | F405 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2017 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |