
| Name | NWAGU Anurum | |
| Birth | Dimagu, Isiekenesie, Ideato South L.G.A, Imo State, Nigeria |
|
| Gender | Male | |
| Individual ID | D93E7A35AA4C428DAA368DA3EE6E4150886F | |
| Death | Yes, date unknown | |
| Person ID | I1337 | Igbo Genealogy |
| Last Modified | 28 Dec 2018 | |
| Family ID | 2476E1AEE6294D9BB63272BF7F3329D9ED83 | |||
| Children |
|
|||
| Family ID | F404 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2017 | |||