| Name | EZEIKE Chinwe | |
| Gender | Female | |
| Individual ID | BA24B02EDE7B4D749CFC75C38BEC78D96E83 | |
| Person ID | I1356 | Igbo Genealogy |
| Last Modified | 21 May 2017 | |
| Father | EZEIKE Nnabuife | |
| Mother | OKECHUKWU C. N | |
| Marriage | Yes, date unknown | |
| Family ID | F2ACA020594340A4AD995DFD8E0BBC0DE079 | |
Siblings |
2 brothers and 2 sisters | |
| Family ID | F409 | Group Sheet | Family Chart |
| Family | EDOKOBI Azuka | |||
| Marriage | 06 Jan 2011 | |||
| Family ID | B2A39941FC484D97897713C4024C49743952 | |||
| Children |
|
|||
| Family ID | F408 | Group Sheet | Family Chart | ||
| Last Modified | 19 May 2017 | |||
| Photos | Chinwe Ezeike Edokobi | |
| Chinwe Ezeike Edokobi 2 |