
| Person ID | I1366 | Igbo Genealogy |
| Last Modified | 21 May 2017 | |
| Father | EZEIKE Nnabuife | |
| Mother | OKECHUKWU C. N | |
| Marriage | Yes, date unknown | |
| Family ID | F2ACA020594340A4AD995DFD8E0BBC0DE079 | |
| Family ID | F409 | Group Sheet | Family Chart |
| Family | EZEONU Tim N | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F411 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 19 May 2017 | |||||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |