| Name | NWANYA Lawrence Chukwuemeka | |
| Nickname | Okaa Omee Ezeoguine | |
| Birth | 1930 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Nationality | Nigerian | |
| Religion | Chrsitianity | |
| Individual ID | A7B4FFA2008A425A9DE0CD474303B7FFAF8F | |
| Death | 2017 | |
| Burial | 28 Apr 2017 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Person ID | I1448 | Igbo Genealogy |
| Last Modified | 30 Sep 2020 | |
| Father | NWANYA d. Yes, date unknown | |
| Mother | NWANYA Mama Lawrence Chukwuemeka d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 3EF96D84AE604F5EA1DC3A4735F652AB099D | |
Siblings |
3 brothers | |
| Family ID | F433 | Group Sheet | Family Chart |
| Family | NWANYA Mama Charles | |||
| Marriage | Yes, date unknown | |||
| Family ID | BBA304EAD8D248EF9A27691464277B5FD0C9 | |||
| Children |
|
|||
| Family ID | F434 | Group Sheet | Family Chart | ||
| Last Modified | 23 May 2017 | |||
| Photos | Lawrence Chukwuemeka Nwanya | |
| Lawrence Chukwuemeka Nwanya Burial poster |