| Name | EKUBO Chinyere Edna | |
| Birth | 1974 | Arochukwu L.G.A, Abia State, Nigeria |
| Gender | Female | |
| Nationality | Nigerian | |
| Individual ID | E3B1A86279074714ADC1B9D7C096C7E57999 | |
| Death | 20 Aug 2012 | |
| Burial | 29 Aug 2012 | Arochukwu L.G.A, Abia State, Nigeria |
| Person ID | I1469 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Photos | Chinyere Edna Ekubo | |
| Chinyere Edna Ekubo burial poster |