
| Name | Monica Ogbodie | |
| Gender | Female | |
| Individual ID | E00BFC9851594F7B961FE20883A0A3E73F43 | |
| Person ID | I1504 | Igbo Genealogy |
| Last Modified | 29 May 2017 | |
| Family | NDIGWE Samuel Nwadumuo b. Umuayom, Awka, Awka South L.G.A, Anambra State, Nigeria | |||
| Marriage | Yes, date unknown | |||
| Family ID | 78CABDC638ED44BCAF633D10665287EA723E | |||
| Children |
|
|||
| Family ID | F451 | Group Sheet | Family Chart | ||
| Last Modified | 29 May 2017 | |||