
| Name | ENUMAH Christiana Uzonicha | |
| Birth | Okpuno Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 21F7E86D1D264C149E59542313EB20771336 | |
| Person ID | I1508 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Father | ENUMAH | |
| Relationship | Birth | |
| Mother | ENUMAH Mama Christiana Uzonicha | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | 271F430A1134457080FF921DE9925C9D2FBC | |
Siblings |
1 brother | |
| Family ID | F453 | Group Sheet | Family Chart |
| Family | Private | |||
| Children |
|
|||
| Family ID | F275 | Group Sheet | Family Chart | ||
| Last Modified | 20 Jan 2019 | |||