| Name | OBIDIKE Emmanuel | |
| Birth | Osumenyi, Nnewi South L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Also Known As | Onwa na etiri ora | |
| Individual ID | C99AC34BCBC14B359C6EEDE49E13E8796A87 | |
| Person ID | I1642 | Igbo Genealogy |
| Last Modified | 19 Jun 2017 | |
| Family ID | 196616C57C444F9A8B68FC018E33D80B97A4 | |||
| Children |
|
|||
| Family ID | F489 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jun 2017 | |||
| Photos | Emmanuel Obidike |