
| Name | Nkalu | |
| Gender | Female | |
| Individual ID | 2E4B24D7AA9948D1B574A5159AA32BB9D457 | |
| Person ID | I1753 | Igbo Genealogy |
| Last Modified | 16 Oct 2018 | |
| Family | DIKE Michael b. Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 017B8715B6A14EDBAF95B0E36DCB7BFC1E0B | |||||||
| Children |
|
|||||||
| Family ID | F521 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Oct 2018 | |||||||