
| Name | DIKE Edwin | |
| Birth | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 8C0B5F1212C54B3C933E84C7DBC7DDAAAB44 | |
| Person ID | I1754 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | DIKE Michael b. Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | Nkalu | |
| Marriage | Yes, date unknown | |
| Family ID | 017B8715B6A14EDBAF95B0E36DCB7BFC1E0B | |
Siblings |
1 brother and 1 sister | |
| Family ID | F521 | Group Sheet | Family Chart |