
| Name | DIKE Grace | |
| Birth | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | D0841265EFBD4C509266261F248521A0BACE | |
| Person ID | I1755 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | DIKE Michael b. Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | Nkalu | |
| Marriage | Yes, date unknown | |
| Family ID | 017B8715B6A14EDBAF95B0E36DCB7BFC1E0B | |
Siblings |
2 brothers | |
| Family ID | F521 | Group Sheet | Family Chart |