
| Name | DIKE Elochukwu | |
| Birth | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 4332CF09C9EC40F4ADC7F5EFF724084BFC6E | |
| Person ID | I1756 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | DIKE Michael b. Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | Nkalu | |
| Marriage | Yes, date unknown | |
| Family ID | 017B8715B6A14EDBAF95B0E36DCB7BFC1E0B | |
Siblings |
1 brother and 1 sister | |
| Family ID | F521 | Group Sheet | Family Chart |