
| Name | Beatrice | |
| Gender | Female | |
| Individual ID | 03F102D0831945E7BA9EE4C3035D363E6119 | |
| Person ID | I1757 | Igbo Genealogy |
| Last Modified | 16 Oct 2018 | |
| Family | AYADIKWOR Isaac
Other partners: OKOYE Benedict Ekemma | |
| Marriage | Yes, date unknown | |
| Family ID | B19971446DD042B3B684BA5CC941DAC22765 | |
| Children | ||
| Family ID | F522 | Group Sheet | Family Chart |
| Other Spouse | OKOYE Benedict Ekemma b. 1941, Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 17 Mar 2008 (Age 67 years) m. Yes, date unknown | |
Stepchildren |
3 stepchildren | |
| Family ID | F58 | Group Sheet | Family Chart |
| Last Modified | 16 Oct 2018 | |