
| Name | OKOYE Meka Owulu | |
| Nickname | Okolioyibo | |
| Birth | 13 Sep 1914 | Abubor, Nnewichi, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Individual ID | 9627024E90AA4796897F30AEB5032B342183 | |
| Death | 13 Aug 1984 | |
| Person ID | I212 | Igbo Genealogy |
| Last Modified | 21 Oct 2020 | |
| Family 1 | AMACHUKWU Susanna b. 02 Feb 1922, Abubor Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 22 Nov 1997 (Age 75 years) | |||||||
| Marriage | 13 Jul 1940 | |||||||
| Type: Religious | ||||||||
| Family ID | C863836C9B184356B6E35755E8903AAB08EA | |||||||
| Children |
|
|||||||
| Family ID | F54 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 May 2015 | |||||||
| Family 2 | OKOYE Adadioramma b. Nnewichi, Nnewi, Anambra State, Nigeria | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 10EDEBF3337A479FB6622BBA61B35C9C7706 | |||||
| Children |
|
|||||
| Family ID | F506 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Oct 2018 | |||||