
| Name | AMACHUKWU Amanchukwu | |
| Birth | Obiofia, Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | F3E17E12F41D49879948A60C5AC9A235D291 | |
| Death | Yes, date unknown | |
| Person ID | I214 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Family | Ejirimma d. Yes, date unknown | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 505A97EDC5BE4214AFD8C52D0C687FF26576 | |||||||
| Children |
|
|||||||
| Family ID | F55 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Feb 2015 | |||||||