
| Name | AMACHUKWU Anajekwu | |
| Gender | Male | |
| Individual ID | A0B9CD2A2736425F97D2D15F03BFFF23CBE1 | |
| Person ID | I217 | Igbo Genealogy |
| Last Modified | 15 Feb 2015 | |
| Father | AMACHUKWU Amanchukwu b. Obiofia, Nnewichi, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Mother | Ejirimma d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 505A97EDC5BE4214AFD8C52D0C687FF26576 | |
Siblings |
2 sisters | |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | AMANSO | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Family ID | 4E55D6F2E84649F8B8FF6EBDDB3C01C99D36 | |||||||||
| Children |
|
|||||||||
| Family ID | F56 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Feb 2015 | |||||||||