| Name | Ikenga | |
|
||
| Birth | 1503 | |
| Gender | Male | |
| Coronation | From 1529 to 1577 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Reign | ||
| Religion | Odinani | |
| Individual ID | 19C91A4E8BB64C8D994A269DF904083E4DFD | |
| Death | 1577 | |
| Person ID | I316 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Mmaku b. 1477 d. 1529 (Age 52 years) | |
| Relationship | Birth | |
| Mother | Ife-Enweugwu b. 1483 d. 1535 (Age 52 years) | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F472EB831097469CBB5BE22C80D1731055CA | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Ifite b. 1508 d. 1587 (Age 79 years) | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Family ID | DC5AF0FE496343BB8FB55CD298A7B723597D | |||||||||
| Children |
|
|||||||||
| Family ID | F75 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 May 2015 | |||||||||
| Photos | Ikenga |