
| Name | Eze Kwuabo | |
|
||
| Birth | 1582 | |
| Gender | Male | |
| Also Known As | Ikwuabo | |
| Individual ID | 2710D76063D749219E29B7690903DD4C2E7F | |
| Death | 1668 | |
| Person ID | I334 | Igbo Genealogy |
| Last Modified | 4 Jul 2019 | |
| Father | Digbo b. 1563, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1635 (Age 72 years) | |
| Mother | X-Digbo d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | B0E3197A4A874A2F8A6721587F5D66839FAE | |
Siblings |
1 brother | |
| Family ID | F78 | Group Sheet | Family Chart |
| Family 1 | Y Eze Kwuabo b. 1534 d. 1600 (Age 66 years) | |||||
| Children |
|
|||||
| Family ID | F203 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Aug 2015 | |||||
| Family 2 | X-Eze Kwuabo b. 1533 d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F202 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Aug 2015 | |||||