
| Name | Oduchie | |
| Birth | 1799 | |
|
||
| Gender | Male | |
| Individual ID | F0D54847A5DF4AE3B738AB28F60745020BB9 | |
| Death | 1877 | |
| Person ID | I348 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Eze Nwamba b. 1646 d. 1730 (Age 84 years) | |
| Family ID | 94DE07606E3D47619784820F6B48E08CF7F5 | |
Siblings |
2 brothers | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family ID | 592EA39092C34DCBAE4B0EC1A8D5D2D21005 | |||
| Children |
|
|||
| Family ID | F86 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||