
| Name | Eze Agwaghu | |
| Birth | 1804 | |
| Gender | Male | |
| Also Known As | Okolie | |
| Individual ID | 1A3D64CF7DCE4E189FFCCB2A6F4E9886A694 | |
| Death | 1891 | |
| Person ID | I354 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Eze Nwamba b. 1646 d. 1730 (Age 84 years) | |
| Family ID | 94DE07606E3D47619784820F6B48E08CF7F5 | |
Siblings |
2 brothers | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family ID | 5C39BB35DD5846EE82CA1ECD564A3BA5A5DC | |||
| Children |
|
|||
| Family ID | F90 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||