
| Name | OKEKE Toochukwu | |
| Birth | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 994EA5B0DCA94761ACB656CFC33603A4909B | |
| Person ID | I3634 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | OKEKE John b. Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | MUORAH Veronica b. Ndiojukwu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
Siblings |
4 brothers and 2 sisters | |
| Family ID | F534 | Group Sheet | Family Chart |