
| Name | Eze Okolonkwo | |
|
||
| Birth | 1760 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Individual ID | C750B111703B4A0F8FA169CA4895882ED343 | |
| Death | 1803 | |
| Person ID | I365 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Mother | EZE OGUINE Onyebuchi b. 1744 d. 1833 (Age 89 years) | |
| Marriage | Yes, date unknown | |
| Family ID | DC36DF8B8E5046B6A923BAB46DBD1C00D6A5 | |
Siblings |
15 brothers | |
| Family ID | F95 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | Y-Eze Oguine d. Yes, date unknown | |
Half siblings |
1 half brother | |
| Family ID | F220 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Onejuluno d. Yes, date unknown | |
| Family ID | F219 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Akuabunnwa d. Yes, date unknown | |
Half siblings |
2 half brothers | |
| Family ID | F218 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Nwaobieli d. Yes, date unknown | |
| Family ID | F217 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | DIM OGELI Imeduegwu d. Yes, date unknown | |
Half siblings |
2 half brothers | |
| Family ID | F216 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Uyanwa d. Yes, date unknown | |
Half siblings |
1 half brother | |
| Family ID | F215 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Nwakanwa b. 1749 d. 1826 (Age 77 years) | |
Half siblings |
1 half brother and 1 half sister | |
| Family ID | F124 | Group Sheet | Family Chart |
| Father | Eze EZE NWA Eze Oguine Ifeluonye b. 1740, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1831 (Age 91 years) | |
| Stepmother | EZE OGUINE Ogo d. Yes, date unknown | |
| Family ID | F214 | Group Sheet | Family Chart |
| Family ID | 2ACAD6E5CE964CF093685DB8C8382F0D9BB6 | |||
| Children |
|
|||
| Family ID | F103 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||