
| Name | OKEAHIALAM Chief Ignatius E. | |
| Prefix | Chief | |
| Birth | Umuocham Amaudi, Obizi, Ezinihitte Mbaise L.G.A, Imo State, Nigeria |
|
| Gender | Male | |
| Individual ID | 2050FDEFEEE94B9785665B20423B949F2B45 | |
| Person ID | I38 | Igbo Genealogy |
| Last Modified | 1 Oct 2020 | |
| Father | OKEAHIALAM Camilius Nwokeyio b. Umuocham Amaudi, Obizi, Ezinihitte Mbaise L.G.A, Imo State, Nigeria | |
| Mother | OKEAHIALAM Mama Maria Uwagirime | |
| Marriage | Yes, date unknown | |
| Family ID | 65B31046CB2A4600A05CC6C2B454D8515E08 | |
Siblings |
3 brothers and 1 sister | |
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Lolo AHUWANYA Lolo | |
| Marriage | Yes, date unknown | |
| Family ID | 473D164B17DF441DB377B408A00CB24BCBE8 | |
| Family ID | X1518 | Group Sheet | Family Chart |
| Last Modified | 1 Oct 2020 | |