
| Name | Okafo | |
| Nickname | Eze Ekweigbo | |
| Birth | 1784 | |
| Gender | Male | |
| Individual ID | 65867FD5E9304368823825D3E78B9EB277EF | |
| Death | 1871 | |
| Person ID | I382 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Eze Onyiwalu b. 1762, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1822 (Age 60 years) | |
| Mother | X d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | E7731045392144C2954804CB936A98E13169 | |
Siblings |
2 brothers | |
| Family ID | F96 | Group Sheet | Family Chart |
| Family ID | E9FAC674D07A49468B25EF4093A39837DA0D | |||
| Children |
|
|||
| Family ID | F97 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2015 | |||