
| Name | Mmoneke | |
| Nickname | Eze Anyaezughu | |
| Birth | 1786 | |
| Gender | Male | |
| Individual ID | 0F193408338240B3915FD383DF5F01BD4E66 | |
| Death | 1850 | |
| Person ID | I383 | Igbo Genealogy |
| Last Modified | 14 Aug 2015 | |
| Father | Eze Onyiwalu b. 1762, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1822 (Age 60 years) | |
| Mother | X d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | E7731045392144C2954804CB936A98E13169 | |
Siblings |
2 brothers | |
| Family ID | F96 | Group Sheet | Family Chart |
| Family ID | 50F80F09E40E43F6B391CBF9553B55E86022 | |||||
| Children |
|
|||||
| Family ID | F99 | Group Sheet | Family Chart | ||||
| Last Modified | 10 May 2015 | |||||