
| Name | MMONEKE Anagboso | |
| Gender | Male | |
| Individual ID | 3C55459069524915BFC354E93D5B24E7E1E0 | |
| Death | Yes, date unknown | |
| Person ID | I388 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | Mmoneke b. 1786 d. 1850 (Age 64 years) | |
| Family ID | 50F80F09E40E43F6B391CBF9553B55E86022 | |
Siblings |
1 brother | |
| Family ID | F99 | Group Sheet | Family Chart |
| Family ID | C3220880396C4462B1B96DFEB4376883636B | |||||||
| Children |
|
|||||||
| Family ID | F100 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 May 2015 | |||||||