
| Name | ONWUTALOBI Ohajiaku | |
| Birth | 03 Mar 1906 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Female | |
| Individual ID | F597D82B5D3749B19FD928A8FBEEF8FA40B3 | |
| Death | 03 Apr 1983 | |
| Person ID | I4 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Onwutalobi b. 1875, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 03 Aug 1930 (Age 55 years) | |
| Relationship | Birth | |
| Mother | ONWUTALOBI Mmadujiaku b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. Yes, date unknown | |
| Relationship | Birth | |
| Family ID | BBF80DABFD3F48A297D2887380406990AEB7 | |
Siblings |
3 brothers | |
| Family ID | 21 | Group Sheet | Family Chart |
| Family | ESIONYE E b. Uhu, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Family ID | D5D5F8FD3DE6481CBC85DEC1B5B4B6466BDC | |||||||||
| Children |
|
|||||||||
| Family ID | F43 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Jan 2015 | |||||||||